| Measuring method | Heating by infrared rays, determination of weight loss |
| Sample weight | max. 30g, typical 5 – 10g |
| Readability (moisture content) | 0.01% |
| Measuring accuracy (depends on sample) | 0.05 (with an initial sample weight of |
| Heat source | 4 parallel quartz infrared heaters |
| Temperature setting | 30 – 210°C in one degree increments |
| Temperature control | Platinum temperature sensor, +/- 1°C |
| Balance capacity | 100 grams |
| Balance readability | 1 |
Electronic Moisture Balance
Uniform heating with precise temperature control brings accurate result quickly.
Ceramic Heater Far infra-red radiation is applied onto the surface of sample to heat it evenly. The ceramic plate heater is practically free from failure of the element.
Accurate
Moisture Analyzers
Your query yielded 4 results.