| Measuring method | Heating by infrared rays, determination of weight loss |
| Sample weight | max. 30g, typical 5 – 10g |
| Readability (moisture content) | 0.01% |
| Measuring accuracy (depends on sample) | 0.05 (with an initial sample weight of approx. 5 – 10 g) |
| Temperature range | +40° – +160°C, 104°- 320°F |
| Temperature increments | 5°C, 41°F |
| Permissible ambient temperature range | +10 to 40°C, 50 to 104 °F |
| Sample dish | 3.5 in. (90 mm) |
| Housing dimensions (Wx Dx H) | 8.5x11.1x 6.5 in. (217×283×165 mm) |
| Net weight approx. | 12.1 lbs. (5.5 kg) |
| Power requirements | 115 or 230 V (selectable); 50 – 60 Hz |
| Allowable voltage fluctuation | -20% to +15% |
| Power consumption | max. 400 VA |
| Interface | RS 232 C-S/V24-V28; 7 data bits;(ASCII); 1,200 baud; odd parity |
Easy to Operate! Operation is quick and easy to learn. Simply tare the sample pan, add your sample, and lower the hood. the test begins automatically.
Very durable and compact! This instrument is designed to withstand the rigors of everyday use. Its compact size allows it to go anywhere.
Fast and Accurate! The combination of an internal balance and an infrared dryer typically provide reproducible results in 5 to 15 minutes. Percent moisture and percent solids calculated to 0.01% resolution.